Most Recent Asheville Homes For Sale
| View All Asheville Homes For Sale | ||
|
15 Baird Ln, Asheville, NC 28804 | $98,500 |
|
57 Herron Ave, Asheville, NC 28806 | $195,000 2 beds 2 baths |
|
8 Forest Run Dr, Asheville, NC 28803 | $259,900 3 beds 2 baths |
Real Estate Resources |
Asheville Apartments
There are 16 apartments found in and near the Asheville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 01/05/2009 | $1,381 | 5.250% | 1.125 | 5.390% | $1,053 |
| Quicken Loans | 01/05/2009 | $1,304 | 4.750% | 2.250 | 4.986% | $1,053 |
| Quicken Loans | 01/05/2009 | $1,459 | 5.750% | 0.125 | 5.800% | $1,053 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings
