Most Recent Asheville Homes For Sale
| View All Asheville Homes For Sale | ||
|
36 Cub Rd, Asheville, NC 28806 | $138,000 3 beds, 1 bath |
|
364 Emma Rd, Asheville, NC 28806 | $149,933 |
|
M-2 305 Piney Mountain Drive, Asheville, NC 28805 | $169,000 3 beds, 3 baths |
Real Estate Resources |
Asheville Apartments
There are 14 apartments found in and near the Asheville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings