Most Recent Asheville Homes For Sale
| View All Asheville Homes For Sale | ||
|
4201 Dominic Ln, Asheville, NC 28805 | $205,000 2 beds 2 baths |
|
5 Patton Mountain Rd, Asheville, NC 28804 | $230,000 3 beds 2 baths |
|
22 Hilldale Rd, Asheville, NC 28803 | $162,900 3 beds 2 baths |
Real Estate Resources |
Asheville Apartments
There are 29 apartments found in and near the Asheville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings